Rank | Country | IOC | Current Points | +/- Rank* | |
![]() | |||||
1. | ![]() | USA | 852.0 | ![]() | |
2. | ![]() | ESP | 730.0 | ![]() | |
3. | ![]() | ARG | 673.0 | ![]() | |
4. | ![]() | GRE | 488.0 | ![]() | |
5. | ![]() | LTU | 426.0 | ![]() | |
6. | ![]() | TUR | 302.0 | ![]() | |
7. | ![]() | ITA | 272.0 | ![]() | |
8. | ![]() | SRB | 232.0 | ![]() | |
9. | ![]() | AUS | 224.0 | ![]() | |
10. | ![]() | CHN | 219.7 | ![]() | |
11. | ![]() | RUS | 213.0 | ![]() | |
12. | ![]() | FRA | 195.0 | ![]() ![]() | |
13. | ![]() | BRA | 184.0 | ![]() ![]() | |
14. | ![]() | GER | 182.0 | ![]() ![]() | |
15. | ![]() | ANG | 178.0 | ![]() ![]() | |
16. | ![]() | PUR | 157.6 | ![]() ![]() | |
17. | ![]() | SLO | 157.0 | ![]() | |
18. | ![]() | NZL | 147.0 | ![]() | |
19. | ![]() | CRO | 134.0 | ![]() | |
20. | ![]() | IRI | 83.1 | ![]() | |
21. | ![]() | NGR | 67.6 | ![]() | |
22. | ![]() | VEN | 49.0 | ![]() | |
23. | ![]() | LIB | 47.4 | ![]() ![]() | |
24. | ![]() | CAN | 46.6 | ![]() ![]() | |
25. | ![]() | DOM | 45.6 | ![]() ![]() | |
26. | ![]() | PAN | 41.8 | ![]() ![]() | |
27. | ![]() | URU | 39.2 | ![]() ![]() | |
28. | ![]() | JOR | 33.8 | ![]() ![]() | |
29. | ![]() | ISR | 30.0 | ![]() ![]() | |
30. | ![]() | MEX | 26.4 | ![]() ![]() | |
31. | ![]() | KOR | 26.1 | ![]() | |
32. | ![]() | TUN | 25.8 | ![]() ![]() | |
33. | ![]() | MKD | 25.0 | ![]() ![]() | |
34. | ![]() | JPN | 23.8 | ![]() ![]() | |
35. | ![]() | QAT | 22.4 | ![]() ![]() | |
36. | ![]() | SEN | 20.2 | ![]() ![]() | |
37. | ![]() | CIV | 20.0 | ![]() ![]() | |
38. | ![]() | LAT | 19.0 | ![]() ![]() | |
39. | ![]() | BUL | 18.0 | ![]() ![]() | |
39. | ![]() | POL | 18.0 | ![]() ![]() | |
41. | ![]() | TPE | 14.4 | ![]() | |
42. | ![]() | CMR | 13.4 | ![]() ![]() | |
43. | ![]() | GBR | 12.0 | ![]() ![]() | |
44. | ![]() | POR | 11.0 | ![]() ![]() | |
45. | ![]() | PHI | 10.8 | ![]() ![]() | |
46. | ![]() | CAF | 10.4 | ![]() | |
47. | ![]() | KAZ | 10.2 | ![]() ![]() | |
48. | ![]() | FIN | 10.0 | ||
49. | ![]() | MLI | 8.2 | ![]() ![]() | |
50. | ![]() | CUB | 8.0 | ||
50. | ![]() | MAR | 8.0 | ![]() ![]() | |
50. | ![]() | UKR | 8.0 | ![]() ![]() | |
50. | ![]() | GEO | 8.0 | ||
50. | ![]() | BIH | 8.0 | ![]() ![]() | |
55. | ![]() | PAR | 7.2 | ||
55. | ![]() | ISV | 7.2 | ![]() ![]() | |
55. | ![]() | CPV | 7.2 | ![]() ![]() | |
58. | ![]() | IND | 6.6 | ![]() ![]() | |
58. | ![]() | INA | 6.6 | ![]() ![]() | |
60. | ![]() | EGY | 6.4 | ![]() ![]() | |
61. | ![]() | UZB | 6.0 | ![]() ![]() | |
61. | ![]() | CZE | 6.0 | ![]() ![]() | |
63. | ![]() | KUW | 5.7 | ![]() ![]() | |
63. | ![]() | UAE | 5.7 | ![]() ![]() | |
65. | ![]() | MOZ | 5.4 | ![]() ![]() | |
65. | ![]() | SYR | 5.4 | ![]() ![]() | |
67. | ![]() | RWA | 4.8 | ![]() ![]() | |
68. | ![]() | RSA | 4.4 | ![]() ![]() | |
69. | ![]() | MAS | 3.3 | ![]() ![]() | |
69. | ![]() | KSA | 3.3 | ![]() ![]() | |
71. | ![]() | ALG | 3.0 | ![]() ![]() | |
71. | ![]() | HKG | 3.0 | ![]() ![]() | |
73. | ![]() | GAB | 2.0 | ![]() ![]() | |
74. | ![]() | LBA | 1.6 | ![]() ![]() | |
75. | ![]() | BRN | 1.2 | ||
75. | ![]() | MAD | 1.2 | ![]() ![]() | |
77. | ![]() | BEL | 1.0 | ||
77. | ![]() | MNE | 1.0 | ||
79. | ![]() | SRI | 0.9 | ![]() ![]() | |
80. | ![]() | CHA | 0.8 | ||
80. | ![]() | COD | 0.8 | ![]() ![]() | |
82. | ![]() | CGO | 0.6 | ![]() ![]() | |
82. | ![]() | LBR | 0.6 | ![]() ![]() | |
82. | ![]() | TOG | 0.6 |
Wednesday, July 11, 2012
Ranking Men after all 2011 FIBA Zones Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment